Events archive
Every year we host and participate in more than 100 training courses, workshops, webinars, keynotes, media interviews and other events. With our knowledge of the future of tourism and scenario planning, we inspire management and employees of leading tourism organisations, consultancies, academic networks, media partners and universities in Europe and beyond. Our experts know what is happening in the world of tourism and have extensive experience in sharing their research-based insights. View our passed activities.
2021
January | Travel Congress | Jasper Heslinga |
Expertisesessie toekomst recretiesector Fryslân | Albert Postma and Stefan Hartman | |
Stakeholder meeting Gastvrij Nederland ‘Social Value of Tourism’ | Jasper Heslinga | |
College Tour, tourist area development Fryslân, Province of Fryslân | Albert Postma | |
ATLAS Conference: keynote speaker | Bernadett Papp and Stefan Hartman | |
Presentation ‘Opportunities for leisure landscapes’ destination development Hegewarren (Province of Fryslân) | Jasper Heslinga | |
Futures Lab Fryslân – presentation of scenarios to all stakeholders | Albert Postma | |
February | Waddenfond / Young Wadden Academy ‘Toogdag’ | Jasper Heslinga and Laura Spiekermann |
European Cities Marketing – online presentation of the TIC model together with Kennisnetwerk Destinatie Nederland | Bernadett Papp | |
Expert session tourist positioning Holwerd aan Zee | Albert Postma | |
Guest lecture Athlone Institute of Technology, Athlone, Ireland | Albert Postma | |
Guest lecture on post-corona scenarios for Commercial Economics programme NHL Stenden, minor Tourism, Events & Experience marketing | Albert Postma | |
Lecture on tourism, NGPS 2021 symposium of the Geography and Planning study associations of various universities, Nijmegen | Stefan Hartman | |
March | Presentation building blocks for recreational boating Holwerd aan Zee | Jasper Heslinga |
Presentatie Advisory Board Academy Leisure & Tourism about post-COVID scenarios | Albert Postma | |
Presentation programme Tourism and Recreation 2021-2020 (DataFryslân) | Jasper Heslinga | |
Presentation municipality of Harlingen about Tourism Data (DataFryslân) | Jasper Heslinga | |
Presentation CELTH about Post-COVID scenario’s at Tourism & Recreational Service PUM | Jasper Heslinga | |
Webinar for Croatia Institute for Tourism: How can tourism Build Back Better? Supporting Recovery and building Resilience in a post-pandemic landscape | Bernadett Papp and Stefan Hartman | |
Presentation and advice at kick-off meeting Datahub Marketing Oost/Province of Overijssel | Jasper Heslinga | |
April | Chairman of the day LAB Predictive Maintainance DataFryslân (part 1) | Jasper Heslinga |
Lecture for Groningen Airport Eelde about post-corona scenarios | Albert Postma | |
Futures Lab Fryslân – online workshop Friese identiteit | Albert Postma | |
Webinar on the Future of Tourism for the Cruise Industry hosted by Destinations Together, Florida | Albert Postma | |
Chairman of the day LAB Predictive Maintainance DataFryslân (part 2) | Jasper Heslinga | |
Guest speaker on Tourism Research Project conference of the programme Tourism Management NHL Stenden | Bernadett Papp | |
Futures Lab Fryslân – online workshop Frisian archiculture | Albert Postma | |
Webinar 1 together with CELTH for Gadjah Mada University, Indonesia: Business-as-usual or business-as-unusual? A scenario approach to the future of tourism | Jasper Heslinga | |
Presentation Tourism & Data Science for Kennisnetwerk Destinatie Nederland / VVV Nederland | Jasper Heslinga | |
Futures Lab Fryslân – online workshop landscape and nature | Albert Postma | |
Chairman of the day LAB Predictive Maintainance DataFryslân (part 3) | Jasper Heslinga | |
Expert session forecasting models to predict tourist pressure | Jasper Heslinga and Noël Middelhoek | |
Meeting tourism data with Google | Jasper Heslinga | |
Futures Lab Fryslân – online workshop living in Fryslân | Albert Postma | |
Webinar 2 together with CELTH for Gadjah Mada University, Indonesia: A new perspective on balanced and responsible destinations | Jasper Heslinga | |
Futures Lab Fryslân – online workshop mobility in Fryslân | Albert Postma | |
May | Guest lecture minor statistics ‘Recreational Boating on the Wadden Sea’ | Jasper Heslinga |
IJsselmeer day 1 with SWECO | Albert Postma and Stefan Hartman | |
Webinar 3 together with CELTH for Gadjah Mada University, Indonesia: A toolbox for destination development and visitor management | Jasper Heslinga | |
Webinar ‘How Emerald Publishing Services benefit your journal’ hosted by Emerald for Asian markets | Stefan Hartman | |
June | IJsselmeer Day | Albert Postma |
Webinar CBI: opportunities in the wildlife tourism market | Akke Folmer | |
Webinar CBI: opportunities in the birdwatching tourism market | Akke Folmer | |
College Tour: theory and action plan for tourism product development | Albert Postma |
2020
February | Frysk Recreaasje congres | Jasper Heslinga |
Scenario workshop IJsselmeer 2050 (1), provincial house Lelystafd | Albert Postma and Stefan Hartman | |
Scenario workshop Ijsselmeer 2050 (2) with JAM, provincial house Lelystad | Albert Postma and Stefan Hartman | |
Interviews Süddeutsche Zeitung about overtourism, Irene Helmes | Albert Postma | |
Guest lecture scenario thinking to students Master in Learning and Innovation (MLI) at NHL Stenden | Albert Postma | |
Interreg ECoC SME – Local Learning Lab | Martin Groters | |
Workshop with stakeholders from Groningen on data and smart tourism | Stefan Hartman | |
Keynote speaker ETC Market Intelligence Group and Marketing Group Annual Meeting about tourism trends | Albert Postma | |
Interreg ECoC SME – Local Learning Lab | Martin Groters | |
CAUTHE 2020 (Auckland, New Zealand) + launch of Ian’s new book on the history and future of tourism | Ian Yeoman | |
March | Interview by OxfordResearch Copenhagen (Tanja Dideriksen) about overtourism indicators | Albert Postma |
Scenario workshop NCRV Reizen | Albert Postma | |
Interview by magazine Recreatie & Toerisme (NRIT Media) | Albert Postma | |
CELTH: Scenario workshop Lake Toba, Indonesia | Jasper Heslinga | |
May | Contribution radio programma NPO1 Astrid Joosten – Out of the Box, studio Hilversum about post-corona scenarios | Albert Postma |
Consultation by Jorg van Dorp, gemeente Oosterhout, about post-corona scenarios | Albert Postma | |
Contribution radio programme Buro De Vries, Omrop Fryslan about post-corona scenarios | Albert Postma | |
June | Expert meeting with AirBnB | Stefan Hartman |
Interview by Nynke van der Zee, Leeuwarder Courant, about lectoraat (for lectoratenboek eidted by Peter Joore) | Albert Postma | |
Webinar New Zealand about post-corona scenarios – Scenarios for NZ Tourism: re-imagination post CIVID-19 | Ian Yeoman, Albert Postma and Stefan Hartman | |
Video meeting Gastvrij Nederland about post-corona scenarios | Albert Postma | |
July | Interview by Koen Pennewaard, Leeuwarder Courant about post-corona scenarios | Albert Postma |
Interview by Fokko Bosker, about the impact of the post-corona scenarios on crossborder tourism Germany-Netherlands | Albert Postma | |
Online Summer Meeting of the Knowledge Network of Dutch DMOs, presentation of the TIC Model with Master students from MILTEM | Bernadett Papp | |
September | ATLAS annual conference, Prague; scenario workshop:”tourism as a driver of regional development and collaboration” – postponed due to COVID-19 | Albert Postma and Martin Groters |
Digital Tourism Think Tank – online webinar/workshop | Bernadett Papp | |
Webinar at DMO Lab by Kennisnetwerk Destinatie Nederland – part of project Hello DLO | Stefan Hartman | |
Online presentation at Europe Ready Fryslan | Stefan Hartman | |
2nd meeting: Academic Tourism Network Northern Netherlands | Stefan Hartman, Bernadett Papp, Jasper Heslinga and Akke Folmer | |
Masterclass scenario planning Bachelor Applied Business Studies at NHL Stenden | Albert Postma | |
Strategic session Hiswa-Recron in Leusden | Albert Postma and Stefan Hartman | |
Webinar ANVR about post-corona scenarios | Albert Postma and Stefan Hartman | |
Interview with Leeuwarder Courant about concept of exponential growth | Albert Postma | |
29th Nordic Symposium on tourism and hospitality research, Iceland – postponed till 2021 | Albert Postma | |
Tourism Summit 2020 | Albert Postma | |
Webinar for SMEs in Africa and Asia on product development by CBI (ministry of Foreign Affairs) | Albert Postma | |
Webinar for SMEs in Latin America on product development by CBI (ministry of Foreign Affairs) | Albert Postma | |
Online Hospitality Day of the Knowledge Network of Dutch DMOs, presentation of the TIC Model with Master students from MILTEM | Bernadett Papp | |
October | Webinar for SMEs across the world on trends in tourism by CBI (ministry of Foreign Affairs) | Albert Postma |
Presentation to hospitality managers of the G8, Knowledge Network of Dutch DMOs, presentation of the TIC Model with Master students from MILTEM | Bernadett Papp | |
November | Key note speech at student conference on the Future of Tourism, InHolland, Rotterdam about post-corona scenarios | Albert Postma |
Lecture and workshops about Scenario Planning to students at FHGR, Chur, Switzerland | Albert Postma | |
Webinar VVKR about post-corona scenarios | Albert Postma | |
Contribution to live TV programme about (over)tourism in the Metropole Region Amsterdam (MRA) | Albert Postma | |
Waddenfonds Day | Stefan Hartman | |
Focus groups with representatives of the public sector in (1) Europe, (2) Americas, and (3) the privat sector global, with WTTC and the Travel Foundation, input for the Destination Stewardship White Paper | Bernadett Papp | |
Reconstructing Governmental Systems and Policies for Sustainable Tourism Harvard Extension Online Live and Recorded Forum | Bernadett Papp | |
Workshop Futures Lab Fryslân | Albert Postma | |
December | Scenario planning elective course at SKEMA Business School in France | Bernadett Papp |
Interview by Frank Quix, from Qanda, about post-corona scenarios | Albert Postma | |
Panel discussion on destination governance at the X. Festival by Ditigal Tourism Think Tank | Stefan Hartman | |
Trendconges NRIT, Trendrapport Live | Jasper Heslinga and Albert Postma | |
Lecture and workshops about Scenario Planning to students at FHGR, Chur, Switzerland (online) | Albert Postma |
2019
January | Lelystad NEXT level | Jasper Heslinga |
Symposium Tourism at the Afsluitdijk Wadden Center | Albert Postma and Ben Wielinga | |
IPO provinciale kennisdag | Stefan Hartman and Jasper Heslinga | |
RLI – expertbijeenkomst Toerisme & Leefomgeving | Stefan Hartman | |
February | Kick-off CBI project (Centre for the Promotion of Imports from developing countries) in the Hague | Albert Postma |
Lelystad NEXT level | Jasper Heslinga | |
Expert contribution seminar European Parlement about Smart Tourism in Brussels | Albert Postma | |
Workshop at leisure conference in Limburg | Stefan Hartman | |
Presentation Enbertsdijkvenen (Natura2000) | Stefan Hartman | |
Presentation conference Marketing Oost | Stefan Hartman | |
March | Two sessions at ITB in cooperation with UNWTO about overtourism | Albert Postma |
VVV Nederland: presentation on customer journey mapping/experience mapping | Stefan Hartman | |
AIHR Guest on Earth conference | Stefan Hartman | |
April | AAG Annual Conference, Washington DC | Jasper Heslinga |
Conference “Wij, Wereld Erfgoed Wadden” | Stefan Hartman | |
Meeting Tourism Alliance Fryslân on Terschelling | Albert Postma | |
Expert meeting ROC TOP Amsterdam | Albert Postma | |
May | ETC & Necstour, Brussels | Stefan Hartman |
Airbnb New Destination Summit (Barcelona) | Bernadett Papp | |
Workshop scenario planning at SRO about future profession MMBer (Medical Imaging and Radiation Expert) in Utrecht | Albert Postma and Stefan Hartman | |
Destination Stewardship Workshop by WTTC in Amsterdam | Bernadett Papp | |
Interreg PROWAD Link partner meeting, Fano – Denmark | Stefan Hartman and Jasper Heslinga | |
Trendbureau Overijssel mini conference Recreation & Tourism | Stefan Hartman | |
Commission Meeting for Europe, UNWTO European Member States, on findings handbook on overtourism, in Zagreb | Albert Postma | |
June | Meeting about survey Fries Sociaal Planbureau on support for tourism development among Frisian population (with Merk Fryslân and FSP) | Akke Folmer and Albert Postma |
Final presentation project MarketingOost for the group of Gastvrij Overijssel | Stefan Hartman | |
ICNT conference hosted by ETFI, Leeuwarden | Albert Postma, Stefan Hartman and Jasper Heslinga | |
Workshop with ETC & EURAIL in Brussels | Stefan Hartman and Bernadett Papp | |
Paper presentation at 8th Critical Tourism Studies International Conference, Ibiza, Spain | Akke Folmer | |
July | Meeting ‘Alpine Pearls’ CELTH | Jasper Heslinga |
Workshop Diving into Data (organised by the Young Wadden Academy) | Stefan Hartman and Jasper Heslinga | |
September | Pitch of “2 pager” on Monitoring system for tourism & recreation at Economic Board Northern Netherland (EBNN) | Stefan Hartman |
Panel discussion about publication of RLI’s study on ‘Valuable Tourism’ | Stefan Hartman | |
October | ETOA Summit, Lucerne, Swiss | Albert Postma |
CBS Data eco system day (DataFryslân) | Jasper Heslinga | |
Fforesight course HTW Chur, Switserland, part 1 | Albert Postma | |
Pretrip National Tourism Summit with Tourism Alliance Fryslân | Stefan Hartman | |
Dutch National Tourism Summit | Stefan Hartman and Jasper Heslinga | |
Expert meeting Interreg Europe project ECoC-SME (Municipality of Leeuwarden) | Stefan Hartman | |
CELTH project strategic agenda Noord Holland – expert meeting | Albert Postma and Stefan Hartman | |
Opening event ‘de Beurs’ Campus Fryslân | Jasper Heslinga | |
NRIT Trendcongres | Akke Folmer, Jörg Wenzel and Stefan Hartman | |
November | Foresight course HTW Chur, Switserland, part 2 | Albert Postma |
TUI-CELTH thesis award | Jasper Heslinga | |
Overtourism Symposium Bamberg, Germany | Bernadett Papp | |
DataFryslân: data lab with Elkien | Jasper Heslinga | |
DataFryslan: expert meeting in tourism data in Fryslan | Jasper Heslinga | |
ACEEPT Project Week Breda | Bernadett Papp | |
CELTH: Agenda Responsible Destinations meeting | Jasper Heslinga and Stefan Hartman | |
WTTC Destination Stewardship Workshop, London, UK | Albert Postma and Bernadett Papp | |
DataFryslân: presentation at VNG | Jasper Heslinga | |
ANVR congress (Belfast) | Albert Postma | |
NRIT Trendrapport Live | Jasper Heslinga | |
Scenario planning course, SKEMA Business School, Nice, France | Bernadett Papp | |
Symposium Waddenacademy | Jasper Heslinga | |
DataFrylan; CONNECT FRL event | Jasper Heslinga | |
Presentation report sports accommodations to municipality of Westerveld | Albert Postma |
Would you like to know more about our events?
Ask you question to our experts